top of page
Season 7 Champions
Midseason Tournament Winner
Match History
Full Team Stats
Preseason Rank | Weekly Points | Midseason Points | Total Points |
---|---|---|---|
#5 | 34 | 34 |
Full Player Stats
Player | Team Role | Games Played | Total Score | Score / Game | Total Goals | Goals / Game | Total Assists | Assists / Game | Total Saves | Saves / Game | Total Shots | Shots / Game | Shot % | Goal Partic... | Octane Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CaptainJiffy | Player | 60 | 12203 | 203.38 | 33 | 0.55 | 35 | 0.58 | 33 | 0.55 | 91 | 1.52 | 36.26% | 28.10% | 0.6554 |
Ranger | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 |
Saucy | Sub | 22 | 4511 | 205.05 | 15 | 0.68 | 8 | 0.36 | 11 | 0.5 | 40 | 1.82 | 37.50% | 9.50% | 0.5778 |
Wreck | Player | 82 | 46441 | 566.35 | 136 | 1.66 | 47 | 0.57 | 162 | 1.98 | 322 | 3.93 | 42.24% | 75.62% | 1.4146 |
micro. | Captain | 82 | 25737 | 313.87 | 58 | 0.71 | 66 | 0.8 | 71 | 0.87 | 194 | 2.37 | 29.90% | 51.24% | 0.9033 |
bottom of page