top of page
Match History
Full Team Stats
Preseason Rank | Weekly Points | Midseason Points | Total Points |
---|---|---|---|
#3 | 22 | 22 |
Full Player Stats
Player | Team Role | Games Played | Total Score | Score / Game | Total Goals | Goals / Game | Total Assists | Assists / Game | Total Saves | Saves / Game | Total Shots | Shots / Game | Shot % | Goal Partic... | Octane Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BirdNana38 | Player | 74 | 21760 | 294.05 | 48 | 0.65 | 38 | 0.51 | 76 | 1.03 | 159 | 2.15 | 30.19% | 46.99% | 0.8144 |
Christian0. | Player | 73 | 18380 | 251.78 | 37 | 0.51 | 42 | 0.58 | 61 | 0.84 | 119 | 1.63 | 31.09% | 43.17% | 0.7339 |
Mukky | Captain | 75 | 34649 | 461.99 | 94 | 1.25 | 43 | 0.57 | 127 | 1.69 | 241 | 3.21 | 39.00% | 74.86% | 1.2319 |
SmashleyFC | Sub | 8 | 2439 | 304.88 | 6 | 0.75 | 3 | 0.38 | 6 | 0.75 | 19 | 2.38 | 31.58% | 4.92% | 0.6481 |
double d md | Sub | 3 | 788 | 262.67 | 0 | 0 | 0 | 0 | 7 | 2.33 | 1 | 0.33 | 0.00% | 0.00% | 0.3774 |
bottom of page